REFERENCE LIST
โโ Packing System
No. | Material | Description | Plant | Contractor | Site | Capacity | Contract date | Remark |
1 | PP Pellets | Big Bag Machine | S-Oil Shaheen Project | Lotte E&C Co.Ltd | KOREA | 25~30Ton/hr | 2023 | Manual |
2 | lithium | Big Bag Machine | LS Packing System | Posco LS Co., Ltd. | KOREA | 25~30Ton/hr | 2023 | Manual |
3 | Nexlene | Auto Big Bag Machine | Nexlene 2nd Value-Up Project | KNC Co., Ltd. | KOREA | 45Ton/hr | 2023 | Full-Auto |
4 | PP Pellets | Big Bag Machine | PP Ware House Project | HDC Co., Ltd | KOREA | 25~30Ton/hr | 2023 | Manual |
5 | lithium Hydroxide | Big Bag Machine | LH Packing System | Posco Co., Ltd. | ARGENTINA | 20Ton/hr | 2022 | Semi-Auto |
6 | PVC | Auto Big Bag Machine | '4 - Loop Pilot Line | DYPNF Co., Ltd | KOREA | 45Ton/hr | 2022 | Full-Auto |
7 | PE Pellets | Auto Big Bag Machine | Single Loop Pilot Line | DYPNF Co., Ltd | KOREA | 45Ton/hr | 2021 | Full-Auto |
8 | Cathode Materials | Big Bag Machine | Big Bag Packing System | LG Chem Co.,Ltd | KOREA | 25~30Ton/hr | 2021 | Manual |
9 | PP Pellets | Auto Big Bag Machine | PP4 Ware House Project | Hanwa Total Petrochemical Co., Ltd | KOREA | 45Ton/hr | 2020 | Full-Auto |
โโ Factory Aotomation
No. | Material | Description | Plant | Contractor | Site | Capacity | Contract date | Remark |
1 | Box & Bag Automation System | Box & Bag Automation System | DL E&C Co.,Ltd | KOREA | 2021 | |||
2 | Hydrogen Tank | Hydrogen Tank Line | Lotte Chem Co.,Ltd | KOREA | 2021 | |||
3 | Retort Foods Automation System | Retort Foods Automation System | Wonil Food Co.,Ltd | KOREA | 2020 | |||
4 | AGV Automation System | AGV Automation System | Samsung Display Co.Ltd | KOREA | 2020 | |||
5 | CAN Line Automation System | Automation System | Daedoo Food Co.,Ltd | KOREA | 2019 | |||
6 | Intravenous Automation System | Automation System | HK Inno.N Co.,Ltd | KOREA | 2019 | |||
7 | HMR Automation System | Automation System | CJ Co.Ltd | KOREA | 2018 | |||
8 | LCM & TV Assembly Line | LCM & TV Assembly Line | Sineva-BOE(China) | CHINA | 2016 | |||
9 | LVSR Packing System | LVSR Packing System | Lotte Versalis Co.,Ltd | KOREA | 2015 | |||
10 | OHS System | OHS System | Mirle(Taiwan) Co.Ltd | TAIWAN | 2015 |
โโ Automatic Warehouse
No. | Material | Description | Plant | Contractor | Site | Capacity | Contract date | Remark |
1 | AWS Project | Step-1 Project | Lotte Chem Co.,Ltd | KOREA | 2023 | |||
2 | AWS Project | EOA AWS Project | Lotte Chem Co.,Ltd | KOREA | 2023 | |||
3 | AWS Project | HEC AWS Project | Lotte Chem Co.,Ltd | KOREA | 2023 | |||
4 | AWS Project | AWS Project | Cosmo AM&T Co.,Ltd | KOREA | 2020 |
โโDust Suppression
No. | Material | Description | Plant | Contractor | Site | Capacity | Contract date | Remark |
1 | Coal | Dust Suppression(BT-210W) | Yeongheung Power Plant | Yeongheung Power Plant | Korea | From 2019 | Yearly Basis Contract |
๋ณธ์ฌ/๊ณต์ฅ. ๊ฒฝ๊ธฐ๋ ํ์ฑ์ ์๊ฐ๋ฉด ์ฌ๋ฆ ์ฌ๊ธธ 137-50
์์ธ์ฌ๋ฌด์. ์์ธ์ ๊ฐ์๊ตฌ ๋ง๊ณก์ค์8๋ก7๊ธธ 39(๋ง๊ณก๋)
TEL. 02-2106-8178โFAX. 02-2106-8100
Copyright(c) 2023 DYPN. All Rights Reserved