REFERENCE LIST

โโ FOOD
| System | Customer | Project Name |
| Unpacking System | CJ | CO-PJT Raw Material Unpacking |
| CO-PJT Bypass Line | ||
| B building Unpacking System | ||
| Sesame Oil CO-PJT | ||
| Sesame Oil Raw Material Unpacking | ||
| Sesame Oil B building Unpacking | ||
| Sesame Oil C building Unpacking | ||
| Cooling Process System | ||
| Retort Line | CJ | HMR PSPS RIC |
| RIC Conveying System | ||
| Daedoo Foods | Can Line System | |
| Can Line extension | ||
| Sterilisation Cooler Loader | ||
| Can Line Conveying Lift | ||
| Can Line Retort System | ||
| Cardboard Box Packing | ||
| Automatic Ware House | Sinsegae Enc. | Seoul F&F Conveyor & Diverter |
| Seoul F&F Conveyor Remodeling | ||
| Electric Rack | CJ | Electric Rack for main line |
| Electric Rack for seasoning line | ||
| Manufacturing Line | WONIL FOOD | Hot dog Manufacturing Line |
| Shipment | CJ | HMR Process |
| HIGHEND FOOD | 1Center shipment system | |
| Shipment System | CJ | MIX 500G Hand project |
| CJ | HMR PSPS | |
| HMR packing and shipment | ||
| HMR PSPS FA system | ||
| HMR Packing System extension | ||
| KIMCHI Line management System | ||
| Hetbahn 6, 7 Line GPI | ||
| HMR Packing Line MES Connection | ||
| Packing Coveying Line Remodeling | ||
| SUNGBO | Smart Factory | |
| Smart Factory extenstion | ||
| WONIL FOOD | H Building In Casing Automation |
โโ FOOD
| System | Customer | Project Name |
| Unpacking System | CJ | CO-PJT Raw Material Unpacking |
| CO-PJT Bypass Line | ||
| B building Unpacking System | ||
| Sesame Oil CO-PJT | ||
| Sesame Oil Raw Material Unpacking | ||
| Sesame Oil B building Unpacking | ||
| Sesame Oil C building Unpacking | ||
| Cooling Process System | ||
| Retort Line | CJ | HMR PSPS RIC |
| RIC Conveying System | ||
| Daedoo Foods | Can Line System | |
| Can Line extension | ||
| Sterilisation Cooler Loader | ||
| Can Line Conveying Lift | ||
| Can Line Retort System | ||
| Cardboard Box Packing | ||
| Automatic Ware House | Sinsegae Enc. | Seoul F&F Conveyor & Diverter |
| Seoul F&F Conveyor Remodeling | ||
| Electric Rack | CJ | Electric Rack for main line |
| Electric Rack for seasoning line | ||
| Manufacturing Line | WONIL FOOD | Hot dog Manufacturing Line |
| Shipment | CJ | HMR Process |
| HIGHEND FOOD | 1Center shipment system | |
| Shipment System | CJ | MIX 500G Hand project |
| CJ | HMR PSPS | |
| HMR packing and shipment | ||
| HMR PSPS FA system | ||
| HMR Packing System extension | ||
| KIMCHI Line management System | ||
| Hetbahn 6, 7 Line GPI | ||
| HMR Packing Line MES Connection | ||
| Packing Coveying Line Remodeling | ||
| SUNGBO | Smart Factory | |
| Smart Factory extenstion | ||
| WONIL FOOD | H Building In Casing Automation |
โโ Health Care
| System | Customer | Project Name |
| SAP Sterilization | JW | CAP sealing Conveyor Line |
| SINJIN | CAP sealing Conveyor Line | |
| HK inno.N | Conveying / Packing System | |
| Medicine Packing | Swisslog | BDM - Connection PCB(Development Cost) |
| BDM (Blister Dispensing Machine) | ||
| BDM (Blister Dispensing Machine) | ||
| BDM (Blister Dispensing Machine) Siloam Hospital | ||
| BDM (Blister Dispensing Machine) Line1 | ||
| BDM (Blister Dispensing Machine) Line2 | ||
| BDM (Blister Dispensing Machine) Line3 | ||
| CANISTER PARTS | ||
| ASRS |
โโ IT
| System | Customer | Project Name |
| AGV | I-Market Korea | AGV System |
| OHS | Mirle(Innoux) | TW 815 OHS SYSTEM |
| TW 815 OHS Wireless Touch | ||
| TV Assemble | Sineva(BOE) | LCM & TV Assembly Line_P1 |
| LCM & TV Assembly Line_Phase1 | ||
| LCM & TV Assembly Line_Phase2 | ||
| Packing System | HKTM | E6, E4, E42 TV OLED Packing System |
| E42 Module Assembling Line | ||
| LGDVN | E5 Packing System | |
| E5 POLED Packing System | ||
| Mask | Hansong NEOTECH | MASK TENSIONER |
| Ageing Chamber | I-Market Korea | ICE Ageing Chamber |
| Automatic Ware House | I-Market Korea | Auto Ware House |
| Auto Wrapping Machine | ||
| Packing System | HKTM | E52 packing system |
| LAMINATOR | SYSTEM R&D | LGD GZ APPD |
โโ Mobile
| System | Customer | Project Name |
| Insert Machine | Seoul Industrial | THETA3 Insert Machine |
์ด์ฉ์ฝ๊ดใ๊ฐ์ธ์ ๋ณด์ฒ๋ฆฌ๋ฐฉ์นจ
๋ณธ์ฌ/๊ณต์ฅ. ๊ฒฝ๊ธฐ๋ ํ์ฑ์ ์๊ฐ๋ฉด ์ฌ๋ฆ ์ฌ๊ธธ 137-50
์์ธ์ฌ๋ฌด์. ์์ธ์ ๊ฐ์๊ตฌ ๋ง๊ณก์ค์8๋ก7๊ธธ 39(๋ง๊ณก๋)
TEL. 02-2106-8178โFAX. 02-2106-8100
Copyright(c) 2023 DYPN. All Rights Reserved
๋ณธ์ฌ/๊ณต์ฅ. ๊ฒฝ๊ธฐ๋ ํ์ฑ์ ์๊ฐ๋ฉด ์ฌ๋ฆ ์ฌ๊ธธ 137-50
์์ธ์ฌ๋ฌด์. ์์ธ์ ๊ฐ์๊ตฌ ๋ง๊ณก์ค์8๋ก7๊ธธ 3โ9(๋ง๊ณก๋)โ
TEL. 02-2106-8178โFAX. 02-2106-8100
Copyright(c) 2023 DYPN. All Rights Reserved